Sand Dwellers I - A3 - Upton
OCEAN FRONT - GREAT VIEW - SAND DWELLERS I - A3 - This first floor condo is in an oceanfront complex. It features two bedrooms and two baths on one level. One bedroom has a queen bed and TV. The second bedroom has a queen and a single.
Amenities include seasonal community pool, outside shower, central heat and air, dishwasher, microwave oven, blender, Keurig coffeemaker, regular coffeemaker,and Wi-Fi. This condo does not provide cable service. Two Smart TVs provide streaming service with guest's own accounts. The private balcony offers an outstanding view of the ocean. This property provides Streaming service with a Roku in the living room and firestick in the master bedroom; both are accessed with guest's login information.
All properties have pillows and bedspreads., but sheets, towels, paper and soap products are not provided.
ALL UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Big Seafood Pot
- Blender
Pool
- Community Pool
Essentials
- Air Conditioning
- Wireless Internet
- Dryer
- Washer
- Keyless Entry
Entertainment
- Smart TV
Outdoor
- Outdoor Shower
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $315 |
08 $315 |
09 $315 |
10 $315 |
11 $315 |
12 $315 |
13 $315 |
14 $371 |
15 $371 |
16 $371 |
17 $371 |
18 $371 |
19 $371 |
20 $371 |
21 $371 |
22 $371 |
23 $371 |
24 $371 |
25 $371 |
26 $371 |
27 $371 |
28 $371 |
29 $371 |
30 $371 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $371 |
02 $371 |
03 $371 |
04 $371 |
05 $371 |
||
06 $371 |
07 $371 |
08 $371 |
09 $371 |
10 $371 |
11 $371 |
12 $371 |
13 $371 |
14 $371 |
15 $371 |
16 $371 |
17 $371 |
18 $371 |
19 $371 |
20 $371 |
21 $371 |
22 $371 |
23 $371 |
24 $371 |
25 $371 |
26 $371 |
27 $371 |
28 $371 |
29 $371 |
30 $371 |
31 $371 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $371 |
02 $278 |
|||||
03 $278 |
04 $278 |
05 $278 |
06 $278 |
07 $278 |
08 $278 |
09 $278 |
10 $278 |
11 $278 |
12 $278 |
13 $278 |
14 $278 |
15 $278 |
16 $278 |
17 $278 |
18 $278 |
19 $278 |
20 $278 |
21 $278 |
22 $278 |
23 $278 |
24 $278 |
25 $278 |
26 $278 |
27 $278 |
28 $278 |
29 $278 |
30 $278 |
31 $278 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $278 |
02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |