Ocean Point 0601 - Lyons
OCEAN POINT - 63 Ocean Isle West Blvd. Unit 601- This sixth floor, 2400 square foot ocean front condo, in the island's only high-rise complex, features three bedrooms and three baths on one level. Facing west, this end unit has spectacular sunrise and sunset views. The wrap around deck allows excellent view of the ocean, the end of the island, marsh and Intracoastal Waterway. There's a king bed in the master bedroom on the ocean side with access to ocean facing deck and private bath; the second bedroom has two queen beds, and the third has a queen bed and private bath. There's also a queen sleeper sofa in the living room for your "drop by" company. Every bedroom has a ceiling fan, and a 40" Smart TV. There's a 55" Smart TV in the living room. This condo does provides internet services and cable TV to all bedrooms. In addition, all four Smart TVs provide Streaming services which may be accessed with guests' own personal accounts. The dining table seats six, and there are four stools at the kitchen bar for additional seating.
Amenities include elevator, seasonal community pool, cold water outside shower, a custom designed WALK-IN SPA AND SHOWER in master bathroom, with safety bars - door opening to bathroom 28" - shower opening 25", wet bar, central heat and air, high efficiency washer (Please use high efficiency detergent.) dryer, dishwasher, microwave oven, two DVD players, blender, iron/ironing board, living room ceiling fans, and secured 500 Mbps Wi-Fi. Hibachi-style grills and picnic tables are provided for guests' use and are located at the beach access. All Ocean Point condos have private balconies that face the ocean directly and offer an excellent view of the beach. This unit also has a second balcony off the second bedroom that faces the Intracoastal Waterway.
This property has keyless entry.
LINENS, SOAPS AND PAPER PRODUCTS ARE NOT PROVIDED.
NO SMOKING AND NO PETS ALLOWED.
GOLFCARTS, ELECTRIC BIKES, ELECTRIC SCOOTERS, ELECTRIC MOPEDS AND ELECTRIC HOVERBOARDS ARE NOT ALLOWED ON OCEAN POINT PROPERTY.
Accessibility
- Elevator - All Floors
Pool
- Community Pool
- Indoor Pool
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Outdoor
- BBQ Area
Entertainment
- Smart TV
Accommodations
- King Bed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $493 |
|||||
03 $493 |
04 $493 |
05 $493 |
06 $493 |
07 $493 |
08 $493 |
09 $333 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $370 |
|
07 $370 |
08 $370 |
09 $370 |
10 $370 |
11 $370 |
12 $370 |
13 $370 |
14 $370 |
15 $370 |
16 $370 |
17 $370 |
18 $370 |
19 $370 |
20 $370 |
21 $370 |
22 $370 |
23 $370 |
24 $370 |
25 $370 |
26 $370 |
27 $493 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |