Ocean Point 0502 - Delegram
OCEAN POINT - 63 Ocean Isle West Blvd. Unit 502 - This fifth floor, 1800 square foot oceanfront condo, in the island's only high-rise complex, features three bedrooms and three baths on one level. There's a king bed in the master bedroom on the ocean side. It has cable tv and a private bath with a bathtub and separate shower. The second bedroom has a king bed, and the third has a king bed and a set of bunk beds. These two bathrooms have a tub/shower combo. There's also a queen sleeper sofa in the living room for your "drop by" company. The dining table seats six, and there are two stools at the kitchen bar for additional seating.
Amenities include elevator, seasonal community pool, cold water outside shower, wet bar, central heat and air, washer and dryer, dishwasher, microwave oven, blender, iron/ironing board, and secured Wi-Fi and ROKU tv. Hibachi-style grills and picnic tables are provided for guests' use and are located by the beach access. All Ocean Point condos have private balconies that face the ocean directly and offer an excellent view of the beach.
This property has keyless entry.
All our properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided. ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
GOLFCARTS, ELECTRIC BIKES, ELECTRIC SCOOTERS, ELECTRIC MOPEDS AND ELECTICHOVERBOARDS ARE NOT ALLOWED ON OCEAN POINT PROPERTY.
Accessibility
- Elevator - All Floors
Pool
- Community Pool
- Indoor Pool
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
Essentials
- Air Conditioning
- Wireless Internet
- Dryer
- Washer
- Keyless Entry
Accommodations
- King Bed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $291 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $291 |
02 $291 |
03 $291 |
04 $291 |
05 $291 |
06 $291 |
07 $291 |
08 $291 |
09 $291 |
10 $291 |
11 $291 |
12 $291 |
13 $291 |
14 $291 |
15 $291 |
16 $291 |
17 $291 |
18 $291 |
19 $291 |
20 $291 |
21 $291 |
22 $291 |
23 $291 |
24 $291 |
25 $291 |
26 $291 |
27 $291 |
28 $291 |
29 $291 |
30 $291 |
31 $291 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |