Ocean Point 0404 - Nedrich
OCEAN POINT - 63 Ocean Isle West Blvd. Unit 404 - This fourth floor, 1535 square foot oceanfront condo, in the island's only high-rise complex, features two bedrooms and two baths on one level. There's a king bed in the master bedroom on the ocean side, and TV; the second bedroom has two double beds. The dining table seats six, and there are three stools at the kitchen bar for additional seating.
Amenities include elevator, seasonal community pool, cold water outside shower, wet bar, central heat and air, washer and dryer, dishwasher, microwave oven, DVD player, secured Wi-Fi. Hibachi-style grills and picnic tables are provided for guests' use and are located by the beach access. All Ocean Point condos have private balconies that face the ocean directly and offer an excellent view of the beach.
This property does not have keyless entry. You will be notified when the property is ready, and you will need to stop by our office to pick up your rental packet.
All our properties have pillows and bedspreads. but sheets, towels, paper and soap products are not provided. ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
GOLFCARTS, ELECTRIC BIKES, ELECTRIC SCOOTERS, ELECTRIC MOPEDS AND ELECTRIC HOVERBOARDS ARE NOT ALLOWED ON OCEAN POINT PROPERTY.
Accessibility
- Elevator - All Floors
Pool
- Community Pool
- Indoor Pool
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
Accommodations
- King Bed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $219 |
20 $219 |
21 $219 |
22 $219 |
23 $219 |
24 $219 |
25 $219 |
26 $219 |
27 $219 |
28 $219 |
29 $219 |
30 $219 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $219 |
02 $219 |
03 $219 |
04 $219 |
05 $219 |
06 $219 |
07 $219 |
08 $219 |
09 $219 |
10 $219 |
11 $219 |
12 $219 |
13 $219 |
14 $219 |
15 $219 |
16 $219 |
17 $219 |
18 $219 |
19 $219 |
20 $219 |
21 $219 |
22 $219 |
23 $219 |
24 $219 |
25 $219 |
26 $219 |
27 $219 |
28 $219 |
29 $219 |
30 $219 |
31 $219 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |