Ocean Isle Villas D2 - Spader
OCEAN ISLE VILLAS - 305 West First Street Unit D-2 OCEANFRONT!! First Floor west side condo features three updated bedrooms and two newly updated baths. Fresh paint throughout, new lighting in living room and kitchen. New granite countertops with tile backsplash along with new eat-in countertop island in the kitchen. New living room furniture, updated TVs, new mattresses, two eating areas along with new LVP flooring make this condo the perfect location for your OIB vacation. Upgraded throughout, this condo is the perfect location for your OIB vacation. The front porch has been freshened with new furniture and the ocean front deck is furnished with four new resin chairs and two side tables for your relaxation with a view!
Amenities Include: Updated WIFI and smart TVs. A king bed in the master with bathroom ensuite. A queen bed in the second bedroom, and two single beds in the third, all with TVs and plantation shutters. This condo does not provide cable service, but four Smart TVs provide streaming which may be accessed with guest's own account. A community pool, outside shower, central air and heat, washer/dryer, ceiling fans, microwave, kitchen utensils, pots and pans, Keurig coffeemaker, regular coffeemaker, blankets and private parking space.
This end unit is decorated in cheerful beach colors and offers a great location for miles of unobstructed beach views.
This property provides one parking space per condo.
This property has keyless entry.
OCEAN ISLE VILLAS DOES NOT ALLOW SMOKING ANYWHERE ON THE PROPERTY. ONE ALLOCATED PARKING SPACE.
There is only one parking space per condo.
All properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.
ALL UNITS ARE NON-SMOKING AND NO PETS ARE ALLOWED. NO TRAILERS, BOATS OR GOLF CARTS ALLOWED.
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Outdoor
- BBQ Area
Entertainment
- Smart TV
Accommodations
- King Bed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $414 |
18 $414 |
19 $414 |
20 $414 |
21 $414 |
22 $414 |
23 $414 |
24 $414 |
25 $414 |
26 $414 |
27 $414 |
28 $414 |
29 $414 |
30 $414 |
31 $393 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $400 |
22 $400 |
23 $400 |
24 $400 |
25 $400 |
26 $400 |
27 $400 |
28 $400 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $400 |
27 $400 |
28 $400 |
29 $400 |
30 $400 |
31 $400 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $400 |
02 $400 |
|||||
03 $400 |
04 $400 |
05 $400 |
06 $400 |
07 $400 |
08 $400 |
09 $343 |
10 $343 |
11 $343 |
12 $343 |
13 $343 |
14 $343 |
15 $343 |
16 $343 |
17 $343 |
18 $343 |
19 $343 |
20 $343 |
21 $343 |
22 $343 |
23 $343 |
24 $343 |
25 $343 |
26 $343 |
27 $343 |
28 $343 |
29 $343 |
30 $336 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |