Laurinburg Street 22 - Horne
22 Laurinburg Street - This Natural canal house features four bedrooms, loft, and two baths. There is easy walking access to the beach, local restaurants, town park, shops and Friday night beach band concerts. This canal also offers direct access to the ICW.
The keyless entry main level has four bedrooms and two baths. Two bedrooms have King beds. One bedroom has a Queen and one bedroom has two Queens. The loft offers two singles. There is full bath with walk-in shower opening to the hallway. Another bath is a Jack n Jill.
Indoor amenities include central air and heat, dishwasher, washer and dryer, microwave, Keurig and regular coffee maker, blender and two iron/ironing boards. There are ceilings fans in each of the main floor bedrooms, two in the living room and two in the exterior areas. Also included are secure HIGH-SPEED WI-FI, 7 flatscreen TVs, including a 50” flat screen in the living room with a Blu-ray player. Six of the TV's are Smart TVs. The dining room table easily seats six with four extra folding chairs. There are three stools at the bar for extra seating.
Outdoor amenities include a private boat dock (boat lift is not included in rental. It's for owner's use only), a fish cleaning area, hot and cold outside shower and charcoal grill. The whole family can enjoy a cookout on the sizeable over the canal deck which includes a table, umbrella, four chairs and built in benches. The sizable, partially covered back deck has a picnic table for additional outside dining. It also includes five rocking chairs for relaxing and enjoying the canal and beautiful sunrises. The upper deck has built-in seating which offers the perfect spot for sunbathing or sharing an evening cocktail with friends. A golf cart outlet is in the breezeway.
Upgrades for 2023: Deck extension and sectional lounge seating on ground level patio.
All our properties have pillows and bedspreads, but sheets, towels, paper products and soap products are not provided. ALL OUR UNITS ARE NON-SMOKING, AND NO PETS ARE ALLOWED.
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
Essentials
- Air Conditioning
- Wireless Internet
- Cable
- Dryer
- Washer
- Keyless Entry
Outdoor
- Gas Grill
- Golf Cart Outlet
Entertainment
- Smart TV
Accommodations
- King Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $301 |
05 $301 |
06 $301 |
07 $301 |
08 $301 |
09 $301 |
10 $301 |
11 $301 |
12 $301 |
13 $301 |
14 $301 |
15 $301 |
16 $301 |
17 $301 |
18 $301 |
19 $301 |
20 $301 |
21 $301 |
22 $301 |
23 $301 |
24 $301 |
25 $301 |
26 $301 |
27 $301 |
28 $301 |
29 $301 |
30 $301 |
31 $301 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |