East Second Street 233 - Mandolin Wind
MANDOLIN WIND - 233 East Second Street - Concrete Canal-T between Goldsboro and Lee Street - two blocks from the beach
NEW POOL FOR SUMMER 2024.
NEW POOL BEING INSTALLED FOR SUMMER 2024 -pool is L shaped with 6X8 portion under the house and 25X8 in the yard.
This 2200 square foot home features five bedrooms and four baths, on two levels. On the first floor, the master bedroom has a king bed with private bath - shower only. The second bedroom has a queen bed with bath that opens to bedroom and hallway - tub/shower. On the second floor, the third bedroom has a queen and a double with a private bath - tub/shower. The fourth bedroom has a double and a twin with a private bath - tub/shower. The fifth bedroom has two pyramid bunks (twins over doubles). The living area and all bedrooms have ROKU TV.
Amenities include boat dock, fully equipped kitchen, enclosed hot and cold water outside shower, ground level Tiki bar with eight stools, Keurig and regular coffee maker, freestanding icemaker, central heat and air, dishwasher, washer and dryer, microwave oven and Wi-Fi. The dining room table seats ten, and there are also four stools at the bar for additional seating. Located on the T of the canal, this location gives you access to the Intracoastal Waterway, as well as being close to the beach. With a screened in porch and open deck, you have a choice of where to sit to relax, watch the boats, and/or catch some sun rays.
This property has keyless entry.
All properties have pillows and bedspreads,
but sheets, towels, paper and soap products are not provided.
ALL UNITS ARE NON-SMOKING AND NO PETS ARE ALLOWED.
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
Essentials
- Air Conditioning
- Wireless Internet
- Dryer
- Washer
- Keyless Entry
Pool
- Private Pool
Accommodations
- King Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $500 |
23 $500 |
24 $500 |
25 $500 |
26 $500 |
27 $500 |
28 $500 |
29 $500 |
30 $500 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $500 |
02 $500 |
03 $500 |
04 $500 |
05 $500 |
06 $500 |
07 $500 |
08 $500 |
09 $500 |
10 $500 |
11 $500 |
12 $500 |
13 $500 |
14 $500 |
15 $500 |
16 $500 |
17 $500 |
18 $500 |
19 $500 |
20 $500 |
21 $500 |
22 $500 |
23 $500 |
24 $500 |
25 $500 |
26 $500 |
27 $500 |
28 $500 |
29 $500 |
30 $500 |
31 $500 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |