East First Street 238 - A Deck
A-DECK - 238 East First Street - This oceanfront house features four bedrooms and two bathrooms on one level. Two of the bedrooms have a queen bed in each, and TV; two of the bedrooms have two doubles in each. The dining room table seats six; there's a small glass table in the sitting room with four chairs, and there are two stools at the kitchen bar for additional seating.
Amenities include enclosed outside shower, central heat and air, washer and dryer, dishwasher, microwave oven, blender, DVD player, Streaming TVs to be accessed with guests' login information, iron/ironing board, Keurig coffeemaker, regular coffeemaker, gas grill and charcoal grill, and secure Wi-Fi. Relax and enjoy the beautiful view from the oceanfront deck. There's a brick barbeque.
This house has keyless entry.
There's no golf cart outlet.
All properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided.
ALL RENTALS ARE NON-SMOKING AND NO PETS ARE ALLOWED.
Location
- Ocean Front
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Dryer
- Washer
- Keyless Entry
Entertainment
- Smart TV
Outdoor
- Charcoal Grill
- Outdoor Shower
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $541 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $541 |
02 $541 |
03 $541 |
04 $541 |
05 $541 |
06 $541 |
07 $541 |
08 $541 |
09 $541 |
10 $541 |
11 $541 |
12 $541 |
13 $541 |
14 $541 |
15 $541 |
16 $541 |
17 $541 |
18 $541 |
19 $541 |
20 $541 |
21 $541 |
22 $541 |
23 $541 |
24 $541 |
25 $541 |
26 $541 |
27 $541 |
28 $541 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $541 |
||
06 $541 |
07 $541 |
08 $541 |
09 $541 |
10 $541 |
11 $541 |
12 $541 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $541 |
27 $541 |
28 $541 |
29 $541 |
30 $541 |
31 $541 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $541 |
02 $541 |
|||||
03 $541 |
04 $541 |
05 $541 |
06 $541 |
07 $541 |
08 $541 |
09 $541 |
10 $541 |
11 $541 |
12 $541 |
13 $541 |
14 $541 |
15 $541 |
16 $541 |
17 $541 |
18 $541 |
19 $541 |
20 $541 |
21 $541 |
22 $541 |
23 $541 |
24 $541 |
25 $541 |
26 $541 |
27 $541 |
28 $541 |
29 $541 |
30 $541 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |