Chadbourn Street 011 - Marsh Front
Beautiful home on the marsh – 11 Chadbourn St - Marsh Front
Elevator – Private Pool – Bathroom first floor handicap friendly - Living area is on the top floor – Chadbourn Street is direct beach access – Linens Provided –
Marsh Front - This reverse floor plan, six bedrooms, six and a half baths marsh front custom home offers views of the marsh, Intracoastal Waterway and a partial view of the ocean. Every bedroom has a private bathroom. One of the queen bedrooms on the first level has a bathroom with a wider door, handicap bars and a pull under cabinet. This home is designed to create a vacation retreat you will book year after year.
There are five bedrooms on the first level. Two of the bedrooms have a king bed in each. Two of the bedrooms have a queen bed in each, and the fifth bedroom has two sets of bunk beds. On the top floor, the master bedroom has a king bed. The kitchen, dining room and great room are on this floor.
Amenities include a three-stop elevator from the ground level to both floors. The pool is 14’ x 32’ and is three to six feet deep. The pool can be heated by request, which must be sent in writing no less than a week ahead of arrival. The charge to heat the pool is $750.00 for three to seven nights. The tiki bar is on the ground level poolside.
This home has a private outside shower with hot and cold water. Other amenities include seven cable televisions, DVD player, Wi-Fi, blender, iron/ironing board, High efficiency washer and dryer, dishwasher, microwave oven, Keurig coffee maker, and regular coffee maker, sundeck furniture and gas grill. There's also a porta-crib, and a high chair for your little ones.
This property provides pillows and bedspreads, sheets, pillow cases, bath towels and washcloths. The linens will be left at the entrance door. When you leave, please return all linens to linen bag and set them outside the door.
Beach towels, paper and soap products are not provided. There are several golf cart outlets outside, in the section between garage and storage area.
ALL RENTALS ARE NON-SMOKING AND NO PETS ARE ALLOWED.
Kitchen
- Microwave
- Oven
- Stove
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Keurig
- Big Seafood Pot
- Blender
Essentials
- Air Conditioning
- Wireless Internet
- Bed Linens
- Cable
- Dryer
- Towels
- Washer
- Keyless Entry
Accessibility
- Elevator - All Floors
Facility
- Free Parking
Family
- High Chair
- Porta Crib (Pack & Play Travel Crib)
Outdoor
- Gas Grill
- Golf Cart Outlet
- Outdoor Shower
Pool
- Private Pool
Entertainment
- Smart TV
Accommodations
- King Bed
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1223 |
08 $1223 |
09 $1223 |
10 $1223 |
11 $1223 |
12 $1223 |
13 $1223 |
14 $1358 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $1223 |
|||||
03 $1223 |
04 $1223 |
05 $1223 |
06 $1223 |
07 $1223 |
08 $1223 |
09 $1086 |
10 $1086 |
11 $1086 |
12 $1086 |
13 $1086 |
14 $1086 |
15 $1086 |
16 $1086 |
17 $1086 |
18 $1086 |
19 $1086 |
20 $1086 |
21 $1086 |
22 $1086 |
23 $1086 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |